Brighton Water Shoes Sizing Guide
How to Choose the Right Size and Fit for Brighton Water Shoes
When it comes to purchasing water shoes, finding the right size and fit can make all the difference in terms of comfort and functionality. Brighton Water Shoes are known for their durability and performance, but it’s important to get the right fit. Here’s a guide on how to choose the right size and fit for your water shoes.
Measure your feet
The first step in finding the right size and fit for your water shoes is to measure your (or your child’s) feet. You can do this by marking out the tip and end your foot on a piece of paper and measuring the length in cm.
Brighton Water Shoes advice: If you’re in-between sizes or just into the next size, please go down a size as the Brighton Water Shoes have a great stretch to them and it will ensure they stay on when in the water. You want them to feel snug.
Use the Brighton Water Shoes Sizing Guide
Once you have the foot measurement, consult the sizing guide below:
| Size | Inner sole length |
| EU 22-23 (UK Kids 5-6) – 2 Years | 14.2cm |
| EU 24-25 (UK Kids 7-8) – 3 Years | 15.5cm |
| EU 26-27 (UK Kids 9) – 4 Years | 16.8cm |
| EU 28-29 (UK Kids 10) – 5 Years | 18.0cm |
| EU 30-31 (UK Kids 11-12) – 6-7 Years | 19.4cm |
| EU 32-33 (UK Kids 13-14) – 8-9 Years | 20.8cm |
| EU 34-35 (UK 1-2) – 10-11 Years | 22.1cm |
| EU 36-37 (UK 3-4) | 23.4cm |
| EU 38-39 (UK 5-6) | 24.7cm |
| EU 40-41 (UK 7-8) | 26.0cm |
| EU 42-43 (UK 8.5-9) | 27.4cm |
| EU 44-45 (UK 10-11) | 28.7cm |
| EU 46-47 (UK 12-13) | 30.1cm |
